Windsor
Windsor

Windsor WindsorWindsor
 

Home
Company
Products
Products List
Feedback
How to Order
Contact Us
E Mail Us

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Concave Disc Blades

                                                                                                      Approximate

Diameter

(inches / mm)

Thickness

 

Concavity

mm
Plain
Wt/Pcs.
Kgs.
Scallop
Wt/Pcs.
Kgs.
18.00 / 460 3.00 40.1 - 46 - 48 - 51 - 54.3 - 68 4.02 3.82
18.00 / 460 3.50 4.70 4.41
18.00 / 460 4.00 5.39 5.14
18.00 / 460 4.50 6.03 5.73
18.00 / 460 4.76 6.37 6.08
18.00 / 460 5.00 6.66 6.32
19.00 / 480 3.00 50.40 4.56 4.26
19.00 / 480 3.50 5.29 4.95
19.00 / 480 4.00 6.03 5.63
19.00 / 480 4.50 6.76 6.32
19.00 / 480 4.76 7.15 6.66
19.00 / 480 5.00 7.55 7.01
20.00 / 510 3.00 52.7 - 54 - 55 - 56.5 - 57 5.00 4.65
20.00 / 510 3.50 5.88 5.49
20.00 / 510 4.00 6.71 6.27
20.00 / 510 4.50 7.55 7.06
20.00 / 510 4.76 8.04 7.55
20.00 / 510 5.00 8.38 7.84
20.00 / 510 6.00 10.09 9.41
22.00 / 560 3.50 64 - 66 - 69.5 - 70.8 7.15 6.76
22.00 / 560 4.00 8.13 7.69
22.00 / 560 4.50 8.72 8.72
22.00 / 560 4.76 9.11 9.11
22.00 / 560 5.00 10.19 9.60
22.00 / 560 6.00 12.25 11.56
24.00 / 610 4.50 70.6 - 75 - 76.2 - 79.7 - 81.4 - 82.5 11.17 10.58
24.00 / 610 4.76 11.47 10.78
24.00 / 610 5.00 11.86 11.37
24.00 / 610 6.00 14.99 14.41
24.00 / 610 7.50 18.72 17.74
26.00 / 660 4.76 81.4 - 83.8 - 86.3 - 91.8 - 93 - 95 - 96.5 - 102.6 13.92 13.13
26.00 / 660 5.00 14.60 13.72
26.00 / 660 6.00 17.64 16.66
26.00 / 660 7.50 21.95 20.68
28.00 / 710 4.76 93.5 - 102.3 - 108.6 - 111 16.07 15.19
28.00 / 710 5.00 16.95 16.07
28.00 / 710 6.00 20.29 19.31
28.00 / 710 7.50 25.48 24.21
28.00 / 710 9.00 30.58 29.11
30.00 / 710 6.00 108 - 120 23.72 22.34
30.00 / 710 7.50 29.60 28.22
30.00 / 710 9.00 35.38 33.71
32.00 / 810 7.50 108 - 110.8 - 114 - 118.80 - 121.8 - 135 33.81 31.75
32.00 / 810 9.00 40.57 38.51

next.gif (1253 bytes)

             Home | Company | Product | Contact us